FAG 32036-X-XL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W208PP8 |
Dimensione (mm) | 28.6x80x36.51 |
Marchio | Timken |
Diametro del foro (mm) | 28,6 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 36,51 |
d | 28,6 mm |
D | 80 mm |
B | 36,51 mm |
C | 30,18 mm |
Peso | 0,75 Kg |
Carico dinamico di base (C) | 36,8 kN |
FAG 32036-X-XL Tapered Roller Bearings
Brand Name | FAG |
Model Number | 32036-X-XL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |